Code: LC1P70FA
$329.00 Incl. GST
Engine LC1P70FA - $329.00
This engine features a revised combustion chamber, valves and inlet/exhaust ports giving more torque, reduced emissions and lower fuel consumption. These are ideal as direct replacement engines for most lawnmowers - Masport, Lawnmaster etc. They have a cast iron cylinder and the crankshaft is the same as many other popular engines. The output shaft is 7/8″ (22.22mm)
Related Documents
Back...| Model | G200FA | G300FA | G420FA | LC165F-1H | LC168F-2H | LC1P70FC | LC1P70FA | LC2V78FD-1 | LC2P80F |
| Engine | 4-stroke OHV single | 4-stroke OHV single | 4-stroke OHV single | 4-stroke OHV single | 4-stroke OHV single | 4-stroke OHV single | 4-stroke OHV single | 4-stroke OHV V twin | 4-stroke OHV V twin |
| Displacement cm³ | 196 | 200 | 420 | 182 | 196 | 196 | 196 | 678 | 764 |
| Power kW / HP | 4.1 / 5.5 | 6.71 / 9 | 9.32 / 12.5 | 2.98 / 4 | 4.1 / 5.5 | 3.35 / 4.5 | 3.73 / 5 | 13.43 / 18 | 14.9 / 20 |
| Net Torque | 12.4N.m/2500rpm | 20.3N.m/2500rpm | 26.5N.m/2500rpm | 10.8N.m/2500rpm | 12.4 N.m/2500rpm | 10.5N.m/2500rpm | 10.5N.m/2500rpm | 42.0N.m/2500rpm | 48.0N.m/2500rpm |
| Horizontal/ vertical shaft | ♦/- | ♦/- | ♦/- | ♦/- | ♦/- | - / ♦ | - / ♦ | ♦/- | - / ♦ |
Related Products

Engine G420FA
Code: G420FA$595.00 Incl. GSTRead More
Diesel engine LC178FD
Code: LC178FD$1,049.00 Incl. GSTRead More



